The fees for the first quarter (April 2026- June 2026) amounts to Rs.1,42,455.00. This must be paid online.
| FEE HEADS | 2026-27 (P.M.) | 2026-27 PER QTR |
|---|---|---|
| Tuition Fees | ₹ 12,335 | ₹ 37,005 |
| Allied Activity Fee | ₹ 800 | ₹ 2,400 |
| Supplementary Facilities Fees | ₹ 950 | ₹ 2,850 |
| TOTAL | ₹ 14,085 | ₹ 42,255 |
| Student Diary & ID Card (One Time) | ₹ 200 | ₹ 200 |
| ADMISSION FEE (For New Admission Only) | ₹ 1,00,000 | |
| At the time Of admission | ₹ 1,42,455* |
*This does not include the bus fees. Please check our website (in the Transport Section) for the same in January 2026.
All Fees except admission fee are refundable on withdrawal of student from the school after admission but before starting of the academic session-April 2026.
The fees for the first quarter (April 2025- June 2025) amounts to Rs.1,38,755.00. This must be paid online.
Break-Up of School Fees
| Items | Price |
|---|---|
| A. Admission fee (One Time) - For New Admittees only | ₹ 1,00,000.00 |
| B. Tuition Fee (₹11085 x 3) | ₹ 33,255.00 |
| C. Supplementary Facilities Fee (Rs.950 x 3) | ₹ 2,850.00 |
| D. Allied Activity Fees (₹ 800 x 3) | ₹ 2,400.00 |
| E. School Diary & ID Card (One Time) | ₹ 250.00 |
| Total Amount = | ₹ 1,38,755.00* |
*This does not include the bus fees. Please check our website (in the Transport Section) for the same in January 2025.
All Fees except admission fee are refundable on withdrawal of student from the school after admission but before starting of the academic session--April 2025.
Late Fees
Please click here to view the details of Late Fees