CBSE Mandatory Public Disclosure
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | BIRLA HIGH SCHOOL - MUKUNDAPUR |
2 | AFFILIATION NO. (IF APPLICABLE) | 2430371 |
3 | SCHOOL CODE (IF APPLICABLE) | 16171 |
4 | COMPLETE ADDRESS WITH PIN CODE | 457, BARAKHOLA, MUKUNDAPUR, PURBA JADAVPUR, KOLKATA - 700099 |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. JESSICA GOMES SURANA , M.Sc. B.Ed |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 33 2426-6003 / 4814-3275 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
9 | CERTIFICATE OF LAND | CLICK HERE |
10 | AFFIDAVIT | CLICK HERE |
11 | PARENT TEACHER ASSOCIATION | CLICK HERE |
12 | STUDENTS' STRENGTH | CLICK HERE |
RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE |
5 | DECLARATION OF SUBJECTS | CLICK HERE |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024-25 | 33 | 33 | 100% | School Topper scored 96.2 %. 100% secured 1st Division |
2 | 2023-24 | 25 | 25 | 100% | School Topper scored 93.4 %. 24 students secured 1st Division and 1 student secured 2nd Division |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
N.A | N.A | N.A | N.A | N.A | N.A |
SL NO. | INFORMATION | DETAILS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | M.Sc. , B.Ed | ||||||||||||
2 |
| N.A | ||||||||||||
3 | TEACHERS SECTION RATIO | 2.1 | ||||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1. Ms. Reshmi Paul B.Sc. (Hons), PG Diploma in Special Education 2. Ms. Sharmistha Sanyal B.A. (Hons), B.Ed., PG Diploma in Special Education 3. Ms. Ria Das B.Sc. (Hons), B.Ed. (Special Education) | ||||||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1. Ms. Ananya Dey - B.Sc. (Hons), M.Sc., Post PG Diploma in School Counselling. 2. Arshia Rosaleen - B.A.(Hons), M.Sc., Post PG Diploma in School Counselling 3. Ms Tanima Das - M.A. (Applied Psychology), PGD in Psychiatric Counselling. 4. Mr. Keder Nath Kundu - B.A., B.P.Ed. , M.P.Ed. , PG Diploma in Yoga Education 5. Ms. Dipa Das - B.A., B.P.Ed., M.P.Ed. 6. Ms. Soumi Poddar - M.A (yoga) , PGD in Yoga Therapy , B.P.Ed |
SL NO: | INFORMATION: | DETAILS: |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140.60 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Total Classrooms – 70 75.73 sq. mtr (average) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total Laboratories – 16 90.93 sq. mtr (average) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS (Students + Female Staff) | 25 |
6 | NO. OF BOYS TOILETS | 27 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE (Senior Secondary Level) CLICK HERE (Secondary Level) |

ADMISSION PROCEDURE
SCHOOL CALENDAR

